Mode | Walk |
TimeBox Efficiency | 17 |
Total Points | 3,630 |
Repair (~6%) | -203 |
Net Result | 3,426 points |
Conversion | 3,426 x 20 = 68,520 $TTS |
Price $0.035 | $2,398.20 |
Expenses | ~$1,900 (16 NFTs + base TimeBox for farming) |
$TTS Price | $0.035 | $0.1 | $0.5 | $1.0 |
---|---|---|---|---|
Profit | $2,398.20 | $6,852 | $34,260 | $68,520 |
$TTS = $0.035
Profit: $2,398.20
$TTS = $0.1
Profit: $6,852.00
$TTS = $0.5
Profit: $34,260.00
$TTS = $1.0
Profit: $68,520.00